<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>pcbeachcondos.net</title>
	<atom:link href="http://pcbeachcondos.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcbeachcondos.net</link>
	<description>jeffrey gillam realtor® ... panama city beach florida real estate</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pcbeachcondos.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fc1a941123330b5bd4fbb6c601bec777?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>pcbeachcondos.net</title>
		<link>http://pcbeachcondos.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pcbeachcondos.net/osd.xml" title="pcbeachcondos.net" />
	<atom:link rel='hub' href='http://pcbeachcondos.net/?pushpress=hub'/>
		<item>
		<title>Pending Home Sales On The Rise</title>
		<link>http://pcbeachcondos.net/2010/09/02/pending-home-sale-on-the-rise/</link>
		<comments>http://pcbeachcondos.net/2010/09/02/pending-home-sale-on-the-rise/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:29:24 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1471</guid>
		<description><![CDATA[Following a sharp drop in the months immediately after expiration of the home buyer tax credit, pending home sales have modestly risen, according to the National Association of Realtors® (NAR). The Pending Home Sales Index (PHSI), a forward looking indicator, rose 5.2% to 79.4 based on contracts signed in July from a downwardly revised 75.5 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1471&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/09/02/pending-home-sale-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Underwater Mortgages Fall In Second Quarter</title>
		<link>http://pcbeachcondos.net/2010/08/27/underwater-mortgages-fall-in-second-quarter/</link>
		<comments>http://pcbeachcondos.net/2010/08/27/underwater-mortgages-fall-in-second-quarter/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:49:25 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1469</guid>
		<description><![CDATA[Real estate data provider CoreLogic says the number of U.S. homes with mortgages that exceed what the property is worth declined slightly in the second quarter of 2010 versus the first three months of this year. The firm said Thursday there were 11 million homes with underwater mortgages at the end of June. That&#8217;s down from 11.2 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1469&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/08/27/underwater-mortgages-fall-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Jobs Key To Reviving Home Sales</title>
		<link>http://pcbeachcondos.net/2010/08/26/jobs-key-to-reviving-home-sales/</link>
		<comments>http://pcbeachcondos.net/2010/08/26/jobs-key-to-reviving-home-sales/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:02:13 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1466</guid>
		<description><![CDATA[With the housing market flush with foreclosed properties and long-term interest rates scraping 4.5% &#8230; 30 and 15 year loans set record lows six weeks in a row this summer the American Dream of a domicile with a white picket fence in a quiet neighborhood is within the grasp of more people than ever, if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1466&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/08/26/jobs-key-to-reviving-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>July Housing Construction Up 1.7%</title>
		<link>http://pcbeachcondos.net/2010/08/17/july-housing-construction-up-1-7/</link>
		<comments>http://pcbeachcondos.net/2010/08/17/july-housing-construction-up-1-7/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:28:48 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Buyer Tax Credit]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1463</guid>
		<description><![CDATA[New home construction edged up slightly in July &#8230; applications for building permits tumbled to the lowest point in 14 months, a sign of continued stress in housing. Construction of new homes and apartments rose 1.7% in July. Still, applications for building permits, considered a good sign of future activity, fell 3.1%. A rebound in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1463&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/08/17/july-housing-construction-up-1-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Unemployment Fuels Lower Real Estate Prices</title>
		<link>http://pcbeachcondos.net/2010/08/12/unemployment-fuels-lower-real-estate-prices/</link>
		<comments>http://pcbeachcondos.net/2010/08/12/unemployment-fuels-lower-real-estate-prices/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:29:03 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condo Sales]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1460</guid>
		<description><![CDATA[A new internet based report shows that 25% of homes on the market in July had price cuts as sellers tried to attract buyers who are dealing with high unemployment rates, lower wages, tighter lending practices and falling home values. For-sale homes also face competition from foreclosures. In the 50 biggest U.S. cities, the amount [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1460&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/08/12/unemployment-fuels-lower-real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Foreclosures Up 6% From 2009</title>
		<link>http://pcbeachcondos.net/2010/08/12/foreclosures-up-6-from-2009/</link>
		<comments>http://pcbeachcondos.net/2010/08/12/foreclosures-up-6-from-2009/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:16:06 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1458</guid>
		<description><![CDATA[The number of U.S. homes lost to foreclosure surged in July, another sign lenders are moving quicker to take back properties from homeowners behind in payments. Lenders repossessed 92,858 properties last month, up 9% from June and an increase of 6% from July 2009, foreclosure listing firm RealtyTrac Inc. said Thursday. Banks have stepped up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1458&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/08/12/foreclosures-up-6-from-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Existing Home And Condo Sales Rise In Florida During 2nd. Quarter</title>
		<link>http://pcbeachcondos.net/2010/08/11/existing-home-and-condo-sales-rise-in-florida-during-2nd-quarter/</link>
		<comments>http://pcbeachcondos.net/2010/08/11/existing-home-and-condo-sales-rise-in-florida-during-2nd-quarter/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:29:02 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condo Sales]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1453</guid>
		<description><![CDATA[Sales of existing single family homes in Florida rose 21% in second quarter 2010 compared to the same period a year earlier, according to the latest housing statistics from Florida Realtors®. A total of 51,564 existing homes sold statewide in 2Q 2010; during the same period the year before, a total of 42,604 existing homes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1453&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/08/11/existing-home-and-condo-sales-rise-in-florida-during-2nd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Panama City/Bay County Florida Receive High Rankings</title>
		<link>http://pcbeachcondos.net/2010/08/07/panama-citybay-county-florida-receive-high-rankings/</link>
		<comments>http://pcbeachcondos.net/2010/08/07/panama-citybay-county-florida-receive-high-rankings/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:12:31 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[Panama City Beach News/Info]]></category>
		<category><![CDATA[Area News]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[New International Airport]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1451</guid>
		<description><![CDATA[While the nation&#8217;s economy continues to slowly crawl out of the recession, there&#8217;s two pieces of promising news for our area. One points to economic growth, the other to major growth in the housing market. Local business leaders say the reports could help rebuild some momentum lost during the recent oil spill. Bloomberg Business Week [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1451&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/08/07/panama-citybay-county-florida-receive-high-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Higher Government Mortgage Fees Coming</title>
		<link>http://pcbeachcondos.net/2010/08/06/higher-government-mortgage-fees-coming/</link>
		<comments>http://pcbeachcondos.net/2010/08/06/higher-government-mortgage-fees-coming/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:50:18 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[Mortgage Loans]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1448</guid>
		<description><![CDATA[Higher monthly fees are coming for consumers who take out home loans guaranteed by the Federal Housing Administration, the primary source of mortgages for first time home buyers. The Senate late Wednesday unanimously approved legislation giving the FHA the power to hike monthly premiums it charges to consumers. The measure now goes to President Obama, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1448&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/08/06/higher-government-mortgage-fees-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Avoiding Foreclosure Website Introduced by Fannie Mae</title>
		<link>http://pcbeachcondos.net/2010/08/03/avoiding-foreclosure-website-introduced-by-fannie-mae/</link>
		<comments>http://pcbeachcondos.net/2010/08/03/avoiding-foreclosure-website-introduced-by-fannie-mae/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:38:48 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1442</guid>
		<description><![CDATA[Mortgage company Fannie Mae is introducing a new website to help consumers struggling to avoid foreclosure learn about ways to get help. The government-controlled company on Tuesday launched www.knowyouroptions.com. It&#8217;s designed to provide easy-to-understand definitions of mortgage industry terms and online calculators that help consumers determine whether they can qualify for a refinanced mortgage or a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1442&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/08/03/avoiding-foreclosure-website-introduced-by-fannie-mae/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>New Airport Usage Soars</title>
		<link>http://pcbeachcondos.net/2010/07/29/new-airport-usage-soars/</link>
		<comments>http://pcbeachcondos.net/2010/07/29/new-airport-usage-soars/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:24:22 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[Panama City Beach News/Info]]></category>
		<category><![CDATA[Area News]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[New International Airport]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1440</guid>
		<description><![CDATA[The number of passengers using the new Northwest Florida Beaches International Airport in Panama City Beach during June (the first full month of airport operations), has been much stronger than expected. Passenger traffic was up 194 percent over June 2009 at the old airport which closed in May of this year. Outbound June passengers totaled [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1440&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/07/29/new-airport-usage-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Pros and Cons &#8211; Short Sale vs. Foreclosure</title>
		<link>http://pcbeachcondos.net/2010/07/28/pros-and-cons-short-sale-vs-foreclosure/</link>
		<comments>http://pcbeachcondos.net/2010/07/28/pros-and-cons-short-sale-vs-foreclosure/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:19:17 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[Short Sales and Foreclosures]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1438</guid>
		<description><![CDATA[With today’s reduced property values and increased unemployment, it’s tempting for some homeowners to just throw their hands up in defeat, allow the bank to take their home in a foreclosure and rid themselves of the monthly mortgage burden. Even suffering through the paperwork and stress of a short sale may seem too much for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1438&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/07/28/pros-and-cons-short-sale-vs-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Busted Housing Myths</title>
		<link>http://pcbeachcondos.net/2010/07/25/busted-housing-myths/</link>
		<comments>http://pcbeachcondos.net/2010/07/25/busted-housing-myths/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:22:13 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1434</guid>
		<description><![CDATA[There are currently two email chain letters that are spreading misinformation about pending legislation. One claims that the energy bill that&#8217;s working its way through Congress would require home sellers to obtain an energy audit or make energy retrofits before they can sell their home. In reality, the bill includes a provision that requires only [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1434&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/07/25/busted-housing-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Amendment 3 Falls Off Florida Ballot</title>
		<link>http://pcbeachcondos.net/2010/07/23/amendment-3-falls-off-florida-ballot/</link>
		<comments>http://pcbeachcondos.net/2010/07/23/amendment-3-falls-off-florida-ballot/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:18:16 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Homestead Exemption]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1430</guid>
		<description><![CDATA[A Tallahassee judge on Friday removed Amendment 3 from the November ballot, saying the summary that voters would see is misleading. An appeal and eventual hearing in the Florida Supreme Court is expected. Amendment 3, approved by lawmakers in 2009, would give buyers who haven’t owned a home for eight years a homestead exemption on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1430&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/07/23/amendment-3-falls-off-florida-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>June&#8217;s Existing Home And Condo Sales Rise in Florida</title>
		<link>http://pcbeachcondos.net/2010/07/22/junes-existing-home-and-condo-sales-rise-in-florida/</link>
		<comments>http://pcbeachcondos.net/2010/07/22/junes-existing-home-and-condo-sales-rise-in-florida/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:20:32 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Condo Sales]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1427</guid>
		<description><![CDATA[Sales of existing homes in Florida rose 15% in June 2010, marking 22 consecutive months that sales activity has increased in the year-to-year comparison, according to the latest housing data released by Florida Realtors®. A total of 18,038 single-family existing homes sold statewide last month compared to 15,732 homes sold in June 2009, according to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1427&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/07/22/junes-existing-home-and-condo-sales-rise-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Mortgage Rates Remain Low</title>
		<link>http://pcbeachcondos.net/2010/07/16/mortgage-rates-remain-low/</link>
		<comments>http://pcbeachcondos.net/2010/07/16/mortgage-rates-remain-low/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:25:15 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1415</guid>
		<description><![CDATA[Mortgage rates were unchanged this week at the lowest point in decades, but it hasn’t been enough to jump start the housing market. Thursday the average rate for 30-year fixed loans this week was 4.57%. That’s the same as a week earlier and the lowest since 1971. The last time home loan rates were lower [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1415&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/07/16/mortgage-rates-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>

		<media:content url="http://jeffgillam.files.wordpress.com/2010/07/f1d84312d422bb59febbd332f43d2.jpg" medium="image">
			<media:title type="html">F1D84312D422BB59FEBBD332F43D2</media:title>
		</media:content>
	</item>
		<item>
		<title>Mortgage Fraud Sinks 25% Since 2007</title>
		<link>http://pcbeachcondos.net/2010/07/14/mortgage-fraud-sinks-25-since-2007/</link>
		<comments>http://pcbeachcondos.net/2010/07/14/mortgage-fraud-sinks-25-since-2007/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:19:12 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1407</guid>
		<description><![CDATA[The CoreLogic Fraud Index shows that mortgage industry fraud risk has declined by 25% since peaking in the third quarter of 2007. CoreLogic says its latest reports is the first ever predictive and statistical index to look at aggregated risk compared it to other quarters in order to predict future fraud problems. The aggressive stance [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1407&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/07/14/mortgage-fraud-sinks-25-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Buy Now &#8211; Low Mortgage Rates</title>
		<link>http://pcbeachcondos.net/2010/07/07/buy-now-low-mortgage-rates/</link>
		<comments>http://pcbeachcondos.net/2010/07/07/buy-now-low-mortgage-rates/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:07:42 +0000</pubDate>
		<dc:creator>pcbeachcondos.net</dc:creator>
				<category><![CDATA[General Real Estate Info]]></category>
		<category><![CDATA[Mortgage/Interest Rates]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[Mortgage Loans]]></category>

		<guid isPermaLink="false">http://pcbeachcondos.net/?p=1404</guid>
		<description><![CDATA[Mortgage rates have sunk to levels not seen in more than a half-century &#8230;  a seductive 4.58% for an average 30-year fixed loan. Yet brokers and lenders report not a flood but a trickle of customers. So what’s going on? Call it a tale of the haves and have-nots. The haves are those who stand [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pcbeachcondos.net&amp;blog=9171892&amp;post=1404&amp;subd=jeffgillam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pcbeachcondos.net/2010/07/07/buy-now-low-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5701c4ef3e567a66cf26a1508ff09279?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Jeff</media:title>
		</media:content>
	</item>
		<item>
		<title>Home Values &#8211; Sellers And Buyers Disagree</title>
		<link>http://pcbeachcondos.net/2010/07/02/home-values-sellers-and-buyers-disagree/</link>
